Pass Rates
2019 Annual Performance Data
Exam | Number Tested |
Percent Passing |
Part I: | ||
General Anatomy | 2566 | 92.05% |
Spinal Anatomy | 2566 | 87.72% |
Physiology | 2566 | 87.14% |
Chemistry | 2566 | 91.54% |
Pathology | 2566 | 92.52% |
Microbiology | 2566 | 89.95% |
Part II: | ||
General Diagnosis | 2695 | 87.16% |
Neuromusculoskeletal Diagnosis | 2695 | 87.76% |
Diagnostic Imaging | 2695 | 86.49% |
Principles Of Chiropractic | 2695 | 85.12% |
Chiropractic Practice | 2695 | 86.60% |
Associated Clinical Sciences | 2695 | 92.47% |
Physiotherapy | 2552 | 88.09% |
Part III | 2623 | 76.48% |
Part IV | 2418 | 92.72% |
*Data for Examinees Taking the Specified Exam for the First Time |
2018 Annual Performance Data
Exam | Number Tested |
Percent Passing |
Part I: | ||
General Anatomy | 2211 | 83.40% |
Spinal Anatomy | 2211 | 83.40% |
Physiology | 2211 | 81.32% |
Chemistry | 2211 | 85.80% |
Pathology | 2211 | 85.80% |
Microbiology | 2211 | 81.82% |
Part II: | ||
General Diagnosis | 2176 | 89.84% |
Neuromusculoskeletal Diagnosis | 2176 | 87.09% |
Diagnostic Imaging | 2176 | 87.78% |
Principles Of Chiropractic | 2176 | 89.38% |
Chiropractic Practice | 2176 | 87.68% |
Associated Clinical Sciences | 2176 | 89.71% |
Physiotherapy | 2040 | 87.99% |
Part III | 2202 | 79.97% |
Part IV | 2398 | 94.25% |
*Data for Examinees Taking the Specified Exam for the First Time |
2017 Annual Performance Data
Exam | Number Tested |
Percent Passing |
Part I: | ||
General Anatomy | 2374 | 87.49% |
Spinal Anatomy | 2374 | 87.53% |
Physiology | 2374 | 86.82% |
Chemistry | 2374 | 90.78% |
Pathology | 2374 | 89.93% |
Microbiology | 2374 | 85.64% |
Part II: | ||
General Diagnosis | 2255 | 88.78% |
Neuromusculoskeletal Diagnosis | 2255 | 88.16% |
Diagnostic Imaging | 2255 | 88.56% |
Principles Of Chiropractic | 2255 | 88.47% |
Chiropractic Practice | 2255 | 87.49% |
Associated Clinical Sciences | 2255 | 89.62% |
Physiotherapy | 2189 | 88.67% |
Part III | 2268 | 82.10% |
Part IV | 2359 | 87.41% |
*Data for Examinees Taking the Specified Exam for the First Time |
2016 Annual Performance Data
Exam | Number Tested |
Percent Passing |
Part I: | ||
General Anatomy | 2473 | 86.49% |
Spinal Anatomy | 2473 | 87.55% |
Physiology | 2473 | 84.39% |
Chemistry | 2473 | 87.34% |
Pathology | 2473 | 87.83% |
Microbiology | 2473 | 86.66% |
Part II: | ||
General Diagnosis | 2329 | 88.28% |
Neuromusculoskeletal Diagnosis | 2329 | 86.60% |
Diagnostic Imaging | 2329 | 88.58% |
Principles Of Chiropractic | 2329 | 90.00% |
Chiropractic Practice | 2329 | 85.44% |
Associated Clinical Sciences | 2329 | 88.58% |
Physiotherapy | 2421 | 87.69% |
Part III | 2459 | 78.45% |
Part IV | 2471 | 88.43% |
*Data for Examinees Taking the Specified Exam for the First Time |
Apply→Get Approved→Pay→Schedule
Your Application Process Starts Here
Apply